Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 0133219NG2603S0002DX | ||
0 | 100.00 | 0133220NG2603S0002KX | ||
0 | 100.00 | 0133208NG2603S0002PX | ||
0 | 100.00 | 0133222NG2603S0002DX | ||
0 | 100.00 | 0133207NG2603S0002QX | ||
0 | 100.00 | 0133221NG2603S0002RX | ||
480 | 100.00 |
0334101NG2603S0001MZ |
||
520 | 100.00 |
0133221NG2603S0001EZ |
||
527 | 100.00 |
0133219NG2603S0001SZ |
||
335 | 100.00 |
0133208NG2603S0001OZ |
||
439 | 100.00 |
0133220NG2603S0001JZ |
||
322 | 100.00 |
0133207NG2603S0001MZ |
||
469 | 100.00 |
0133222NG2603S0001SZ |