Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 2211626NG2621S0000QJ | ||
0 | 100.00 | 2211625NG2621S0002JL | ||
0 | 100.00 | 2211678NG2621S0000SJ | ||
0 | 100.00 | 2211672NG2621S0000RJ | ||
0 | 100.00 | 2211680NG2621S0000EJ | ||
435 | 100.00 |
2410605NG2621S0001UK |
||
382 | 100.00 |
2211625NG2621S0001HK |
||
279 | 100.00 |
2211678NG2621S0001DK |
||
314 | 100.00 |
2211626NG2621S0001WK |
||
459 | 100.00 |
2211672NG2621S0001TK |
||
285 | 100.00 |
2211680NG2621S0001RK |