Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 2819110NG2621N0002LA | ||
0 | 100.00 | 2819111NG2621N0002TA | ||
0 | 100.00 | 2819112NG2621N0002FA | ||
0 | 100.00 | 2820562NG2622S0002DD | ||
286 | 100.00 |
2819111NG2621N0001RP |
||
47 | 100.00 |
2819110NG2621N0001KP |
||
106 | 100.00 |
2819112NG2621N0001DP |
||
76 | 100.00 |
2820562NG2622S0001SS |