Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 2229835NG2622N0002WT | ||
0 | 100.00 | 2228104NG2622N0002QT | ||
0 | 100.00 | 2229822NG2622N0002RT | ||
0 | 100.00 | 2229818NG2622N0002KT | ||
56 | 100.00 |
2229835NG2622N0001QR |
||
27 | 100.00 |
2229825NG2622N0001UR |
||
16 | 100.00 |
2229879NG2622N0001DR |
||
30 | 100.00 |
2228104NG2622N0001MR |
||
16 | 100.00 |
2229861NG2622N0001HR |
||
122 | 100.00 |
2229822NG2622N0001ER |
||
195 | 100.00 |
2428101NG2622N0001ER |
||
52 | 100.00 |
2428701NG2622N0001RR |
||
149 | 100.00 |
2229818NG2622N0001JR |
||
S / UE | LO | 0 | 100.00 | 2229827NG2622N0001WR |
S / UE | LO | 0 | 100.00 | 2328908NG2622N0001FR |
S / UE | LO | 0 | 100.00 | 2229826NG2622N0001HR |
S / UE | LO | 0 | 100.00 | 2328905NG2622N0001PR |
S / UE | LO | 0 | 100.00 | 2328907NG2622N0001TR |
S / UE | LO | 0 | 100.00 | 2229828NG2622N0001AR |
S / UE | LO | 54 | 100.00 |
2229823NG2622N0001SR |
S / UE | LO | 0 | 100.00 | 2328906NG2622N0001LR |
S / UE | LO | 0 | 100.00 | 2229824NG2622N0001ZR |
S / UE | LO | 0 | 100.00 | 2328904NG2622N0001QR |
S / UE | LO | 0 | 100.00 | 2229813NG2622N0001KR |
S / UE | LO | 0 | 100.00 | 2328902NG2622N0001YR |
S / UE | LO | 0 | 100.00 | 2328903NG2622N0001GR |
S / UE | LO | 114 | 100.00 |
2229858NG2622N0001HR |