Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 1034720NG2613S0002KE | ||
0 | 100.00 | 1132313NG2613S0002JE | ||
0 | 100.00 | 1034721NG2613S0000WQ | ||
0 | 100.00 | 1034725NG2613S0000GQ | ||
0 | 100.00 | 1132311NG2613S0000BQ | ||
218 | 100.00 |
1132313NG2613S0001HW |
||
358 | 100.00 |
1034720NG2613S0001JW |
||
311 | 100.00 |
1034725NG2613S0001HW |
||
319 | 100.00 |
1132311NG2613S0001ZW |
||
302 | 100.00 |
1034721NG2613S0001EW |