Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 1732906NG2613S0002EE | ||
0 | 100.00 | 18286A0NG2612N0002PQ | ||
0 | 100.00 | 18286M3NG2612N0002AQ | ||
0 | 100.00 | 1830417NG2613S0002FE | ||
0 | 100.00 | 18286T3NG2612N0002OQ | ||
230 | 100.00 |
1730901NG2613S0001HW |
||
36 | 100.00 |
18286A0NG2612N0001OM |
||
70 | 100.00 |
1730902NG2613S0001WW |
||
41 | 100.00 |
1631908NG2613S0001MW |
||
59 | 100.00 |
1732906NG2613S0001WW |
||
18 | 100.00 |
1828609NG2612N0001RM |
||
S / UE | LO | 0 | 100.00 | 1631910NG2613S0001FW |
S / UE | LO | 0 | 100.00 | 1631920NG2613S0001IW |
S / UE | LO | 0 | 100.00 | 1730903NG2613S0001AW |
S / UE | LO | 22 | 100.00 |
1828605NG2612N0001FM |
S / UE | LO | 40 | 100.00 |
18286A6NG2612N0001JM |
S / UE | LO | 0 | 100.00 | 18286T3NG2612N0001IM |
S / UE | LO | 0 | 100.00 | 1830419NG2613S0001IW |
S / UE | LO | 0 | 100.00 | 1631916NG2613S0001XW |
S / UE | LO | 0 | 100.00 | 1730906NG2613S0001GW |
S / UE | LO | 0 | 100.00 | 1730907NG2613S0001QW |
S / UE | LO | 0 | 100.00 | 1830404NG2613S0001GW |
S / UE | LO | 0 | 100.00 | 1830403NG2613S0001YW |
S / UE | LO | 0 | 100.00 | 1931101NG2613S0001LW |
S / UE | LO | 0 | 100.00 | 1631907NG2613S0001FW |
S / UE | LO | 0 | 100.00 | 1632410NG2613S0001XW |
S / UE | LO | 0 | 100.00 | 1631915NG2613S0001DW |
S / UE | LO | 0 | 100.00 | 1631911NG2613S0001MW |
S / UE | LO | 0 | 100.00 | 18286B1NG2612N0001SM |
S / UE | LO | 0 | 100.00 | 18286B2NG2612N0001ZM |
S / UE | LO | 35 | 100.00 |
1828606NG2612N0001MM |
S / UE | LO | 0 | 100.00 | 18286M3NG2612N0001PM |
S / UE | LO | 0 | 100.00 | 1830417NG2613S0001DW |
S / UE | LO | 0 | 100.00 | 1830436NG2613S0001GW |
S / UE | LO | 0 | 100.00 | 1931117NG2613S0001ZW |
S / UE | LO | 0 | 100.00 | 1830424NG2613S0001EW |
S / UE | LO | 0 | 100.00 | 1830425NG2613S0001SW |
S / UE | LO | 0 | 100.00 | 18286R5NG2612N0001GM |
S / UE | LO | 0 | 100.00 | 1931102NG2613S0001TW |
S / UE | LO | 0 | 100.00 | 1931103NG2613S0001FW |
S / UE | LO | 0 | 100.00 | 1830423NG2613S0001JW |
0 / | 0 | 100.00 | 1630253NG2613S0002IE | |
0 / | 14 | 100.00 |
1630253NG2613S0001UW |
|
0 / | 17 | 100.00 |
1630268NG2613S0001MW |
|
0 S / UE | LO | 0 | 100.00 | 1630217NG2613S0001ZW |
0 S / UE | LO | 0 | 100.00 | 1630230NG2613S0001GW |
0 S / UE | LO | 0 | 100.00 | 1630232NG2613S0001PW |
0 S / UE | LO | 0 | 100.00 | 1630227NG2613S0001GW |
0 S / UE | LO | 0 | 100.00 | 1630216NG2613S0001SW |
0 S / UE | LO | 0 | 100.00 | 1630209NG2613S0001XW |