Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 1312851NG2611S0001MF | ||
0 | 100.00 | 1116529NG2611N0002MU | ||
0 | 100.00 | 1215609NG2611N0000QT | ||
0 | 100.00 | 1312858NG2611S0001JF | ||
0 | 100.00 | 54021A069000060000KF | ||
49 | 100.00 |
1116523NG2611N0001FY |
||
60 | 100.00 |
1312837NG2611S0001BF |
||
15 | 100.00 |
0915989NG2601N0001SW |
||
311 | 100.00 |
1116529NG2611N0001XY |
||
22 | 100.00 |
1312858NG2611S0002KG |
||
148 | 100.00 |
1215609NG2611N0001WY |
||
327 | 100.00 |
1112805NG2611S0001DF |
||
276 | 100.00 |
1312851NG2611S0002QG |
||
S / UE | LO | 0 | 100.00 | 1412301NG2611S0001WF |
S / UE | LO | 0 | 100.00 | 1114201NG2611S0001OF |
S / UE | LO | 0 | 100.00 | 1412303NG2611S0001BF |
S / UE | LO | 0 | 100.00 | 54021A069000060001LG |
S / UE | LO | 0 | 100.00 | 0915908NG2601N0001TW |
S / UE | LO | 0 | 100.00 | 0915913NG2601N0001MW |
S / UE | LO | 0 | 100.00 | 0915976NG2601N0001FW |
S / UE | LO | 0 | 100.00 | 0915988NG2601N0001EW |
S / UE | LO | 0 | 100.00 | 1013503NG2611S0001LF |
S / UE | LO | 0 | 100.00 | 1312801NG2611S0001UF |
S / UE | LO | 0 | 100.00 | 1215633NG2611N0001XY |
S / UE | LO | 0 | 100.00 | 1312808NG2611S0001QF |
S / UE | LO | 0 | 100.00 | 1312839NG2611S0001GF |
S / UE | LO | 0 | 100.00 | 1312841NG2611S0001YF |
S / UE | LO | 0 | 100.00 | 1312850NG2611S0001FF |
S / UE | LO | 0 | 100.00 | 1215632NG2611N0001DY |
S / UE | LO | 0 | 100.00 | 1312836NG2611S0001AF |
S / UE | LO | 0 | 100.00 | 1312840NG2611S0001BF |
S / UE | LO | 0 | 100.00 | 1215601NG2611N0001XY |
S / UE | LO | 0 | 100.00 | 1312835NG2611S0001WF |
S / UE | LO | 0 | 100.00 | 1312838NG2611S0001YF |
S / UE | LO | 0 | 100.00 | 0915981NG2601N0001OW |
S / UE | LO | 0 | 100.00 | 1116549NG2611N0001PY |
S / UE | LO | 0 | 100.00 | 1215602NG2611N0001IY |
S / UE | LO | 0 | 100.00 | 1312842NG2611S0001GF |
0 / | 43 | 100.00 |
0915978NG2601N0001OW |
|
0 / | 113 | 100.00 |
0915911NG2601N0001TW |
|
0 S / UE | LO | 0 | 100.00 | 0915910NG2601N0001LW |
0 S / UE | LO | 0 | 100.00 | 0915936NG2601N0001GW |
0 S / UE | LO | 0 | 100.00 | 0915937NG2601N0001QW |