Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 0332901NG2603S0000ZB | ||
0 | 100.00 | 0334144NG2603S0001EZ | ||
0 | 100.00 | 0334180NG2603S0000AB | ||
0 | 100.00 | 0334121NG2603S0000PB | ||
0 | 100.00 | 0334122NG2603S0000LB | ||
0 | 100.00 | 0334123NG2603S0000TB | ||
79 | 100.00 |
0334122NG2603S0001BZ |
||
641 | 100.00 |
0334144NG2603S0002RX |
||
198 | 100.00 |
0334180NG2603S0001SZ |
||
453 | 100.00 |
0332901NG2603S0001XZ |
||
262 | 100.00 |
0334121NG2603S0001AZ |
||
401 | 100.00 |
0334123NG2603S0001YZ |