Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 0533720NG2603S0000RB | ||
0 | 100.00 | 0533719NG2603S0001MZ | ||
0 | 100.00 | 0533718NG2603S0000DB | ||
0 | 100.00 | 0534517NG2603S0000QB | ||
0 | 100.00 | 0633810NG2603S0000YB | ||
319 | 100.00 |
0533719NG2603S0002QX |
||
374 | 100.00 |
0534517NG2603S0001WZ |
||
468 | 100.00 |
0533720NG2603S0001TZ |
||
1092 | 100.00 |
0633810NG2603S0001UZ |
||
360 | 100.00 |
0533718NG2603S0001FZ |