Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 1864237NG2616S0002RI | ||
0 | 100.00 | 1864246NG2616S0002SI | ||
26 | 100.00 |
1665304NG2616N0001LX |
||
206 | 100.00 |
1865604NG2616N0001GX |
||
77 | 100.00 |
1666404NG2616N0001TX |
||
239 | 100.00 |
1864229NG2616S0001RU |
||
58 | 100.00 |
1864247NG2616S0001BU |
||
134 | 100.00 |
1865606NG2616N0001PX |
||
345 | 100.00 |
1864225NG2616S0001FU |
||
415 | 100.00 |
1665605NG2616N0001JX |
||
72 | 100.00 |
1766214NG2616N0001YX |
||
94 | 100.00 |
1864249NG2616S0001GU |
||
48 | 100.00 |
1864245NG2616S0001WU |
||
S / UE | LO | 0 | 100.00 | 1664626NG2616S0001OU |
S / UE | LO | 0 | 100.00 | 1664627NG2616S0001KU |
S / UE | LO | 0 | 100.00 | 1664633NG2616S0001XU |
S / UE | LO | 0 | 100.00 | 1766203NG2616N0001EX |
S / UE | LO | 0 | 100.00 | 1766215NG2616N0001GX |
S / UE | LO | 0 | 100.00 | 1864242NG2616S0001ZU |
S / UE | LO | 0 | 100.00 | 1865612NG2616N0001FX |
S / UE | LO | 0 | 100.00 | 1865614NG2616N0001OX |
S / UE | LO | 0 | 100.00 | 1664609NG2616S0001WU |
S / UE | LO | 0 | 100.00 | 1664604NG2616S0001EU |
S / UE | LO | 0 | 100.00 | 1664607NG2616S0001UU |
S / UE | LO | 0 | 100.00 | 1665607NG2616N0001SX |
S / UE | LO | 0 | 100.00 | 1864243NG2616S0001UU |
S / UE | LO | 0 | 100.00 | 1864228NG2616S0001KU |
S / UE | LO | 0 | 100.00 | 1864236NG2616S0001JU |
S / UE | LO | 0 | 100.00 | 1766204NG2616N0001SX |
S / UE | LO | 0 | 100.00 | 1864234NG2616S0001XU |
S / UE | LO | 0 | 100.00 | 1664624NG2616S0001FU |
S / UE | LO | 0 | 100.00 | 1664625NG2616S0001MU |
S / UE | LO | 0 | 100.00 | 1864215NG2616S0001BU |
S / UE | LO | 0 | 100.00 | 1864244NG2616S0001HU |
S / UE | LO | 0 | 100.00 | 1665313NG2616N0001RX |
S / UE | LO | 0 | 100.00 | 1665601NG2616N0001RX |
S / UE | LO | 0 | 100.00 | 1665306NG2616N0001FX |
S / UE | LO | 0 | 100.00 | 1766208NG2616N0001WX |
S / UE | LO | 0 | 100.00 | 1766210NG2616N0001HX |
S / UE | LO | 0 | 100.00 | 1766209NG2616N0001AX |
S / UE | LO | 0 | 100.00 | 1665311NG2616N0001OX |
S / UE | LO | 0 | 100.00 | 1666406NG2616N0001MX |
S / UE | LO | 0 | 100.00 | 1766201NG2616N0001IX |
S / UE | LO | 0 | 100.00 | 1864248NG2616S0001YU |
S / UE | LO | 0 | 100.00 | 1865609NG2616N0001FX |
S / UE | LO | 0 | 100.00 | 1866906NG2616N0000EZ |
S / UE | LO | 0 | 100.00 | 1864246NG2616S0001AU |
S / UE | LO | 0 | 100.00 | 1665316NG2616N0001IX |
S / UE | LO | 0 | 100.00 | 1665603NG2616N0001XX |
S / UE | LO | 0 | 100.00 | 1766213NG2616N0001BX |
S / UE | LO | 0 | 100.00 | 54021A002003170000KU |
S / UE | LO | 0 | 100.00 | 54021A011007380000KK |
S / UE | LO | 0 | 100.00 | 54021A011007300000KG |
S / UE | LO | 0 | 100.00 | 1665309NG2616N0001KX |
S / UE | LO | 0 | 100.00 | 1665312NG2616N0001KX |
S / UE | LO | 0 | 100.00 | 1665604NG2616N0001IX |
S / UE | LO | 0 | 100.00 | 1864223NG2616S0001LU |
S / UE | LO | 0 | 100.00 | 1864237NG2616S0001EU |
S / UE | LO | 0 | 100.00 | 1865605NG2616N0001QX |
S / UE | LO | 0 | 100.00 | 54021A011007290000KP |
S / UE | LO | 0 | 100.00 | 1665310NG2616N0001MX |
S / UE | LO | 0 | 100.00 | 1665314NG2616N0001DX |
S / UE | LO | 0 | 100.00 | 1665602NG2616N0001DX |
S / UE | LO | 0 | 100.00 | 1766206NG2616N0001UX |
S / UE | LO | 0 | 100.00 | 1864235NG2616S0001IU |
S / UE | LO | 0 | 100.00 | 1665307NG2616N0001MX |
0 / | 16 | 100.00 |
1664634NG2616S0001IU |
|
0 S / UE | LO | 0 | 100.00 | 1664605NG2616S0001SU |