Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 2223501NG2622S0000OA | ||
0 | 100.00 | 2123439NG2622S0000ZA | ||
0 | 100.00 | 2123451NG2622S0000YA | ||
0 | 100.00 | 2123443NG2622S0000UA | ||
0 | 100.00 | 21234F4NG2622S0000RA | ||
418 | 100.00 |
2223501NG2622S0001PS |
||
103 | 100.00 |
2123451NG2622S0001US |
||
576 | 100.00 |
2123439NG2622S0001XS |
||
256 | 100.00 |
2123443NG2622S0001IS |
||
256 | 100.00 |
21234F4NG2622S0001TS |