Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 1344515NG2614S0000QK | ||
0 | 100.00 | 2252356NG2625S0002EK | ||
0 | 100.00 | 1344523NG2614S0000MK | ||
0 | 100.00 | 54021A037000060000KF | ||
0 | 100.00 | 2252392NG2625S0000PH | ||
0 | 100.00 | 1948716NG2614N0001FA | ||
0 | 100.00 | 1546603NG2614N0001AA | ||
0 | 100.00 | 54021A024002870000KJ | ||
0 | 100.00 | 1444911NG2614S0001BL | ||
0 | 100.00 | 54021A022001080000KJ | ||
64 | 100.00 |
22523A4NG2625S0001IJ |
||
458 | 100.00 |
1848322NG2614N0001PA |
||
275 | 100.00 |
1546605NG2614N0001YA |
||
531 | 100.00 |
1747604NG2614N0001OA |
||
28 | 100.00 |
1747605NG2614N0001KA |
||
2020 | 100.00 |
54021A037000060001LG |
||
31 | 100.00 |
1344523NG2614S0001QL |
||
130 | 100.00 |
22523A5NG2625S0001JJ |
||
14 | 100.00 |
2252392NG2625S0001AJ |
||
111 | 100.00 |
54021A023000880001LR |
||
30 | 100.00 |
54021A024002870001LK |
||
21 | 100.00 |
1344515NG2614S0001WL |
||
56 | 100.00 |
1546603NG2614N0002SS |
||
511 | 100.00 |
1546625NG2614N0001JA |
||
283 | 100.00 |
1948716NG2614N0002GS |
||
22 | 100.00 |
1444911NG2614S0002ZB |
||
140 | 100.00 |
54021A022001080001LK |
||
S / UE | LO | 0 | 100.00 | 2252361NG2625S0001BJ |
S / UE | LO | 0 | 100.00 | 2252362NG2625S0001YJ |
S / UE | LO | 0 | 100.00 | 2252359NG2625S0001YJ |
S / UE | LO | 0 | 100.00 | 2151901NG2625S0001FJ |
S / UE | LO | 0 | 100.00 | 2252357NG2625S0001AJ |
S / UE | LO | 0 | 100.00 | 2151701NG2625S0001YJ |
S / UE | LO | 0 | 100.00 | 2252356NG2625S0001WJ |
S / UE | LO | 0 | 100.00 | 22523A7NG2625S0001SJ |
S / UE | LO | 0 | 100.00 | 22523A6NG2625S0001EJ |
S / UE | LO | 0 | 100.00 | 22523A8NG2625S0001ZJ |
S / UE | LO | 0 | 100.00 | 2151902NG2625S0001MJ |
S / UE | LO | 145 | 100.00 |
2252355NG2625S0001HJ |
S / UE | LO | 0 | 100.00 | 54021A023000880000KE |
S / UE | LO | 605 | 100.00 |
2252393NG2625S0001BJ |