Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 1991504NG2519S0000KY | ||
0 | 100.00 | 1993610NG2519S0000DY | ||
0 | 100.00 | 1991503NG2519S0000OY | ||
86 | 100.00 |
1993610NG2519S0001FU |
||
84 | 100.00 |
1691905NG2519S0001XU |
||
73 | 100.00 |
1991504NG2519S0001LU |
||
726 | 100.00 |
1991503NG2519S0001PU |
||
S / UE | LO | 0 | 100.00 | 1992308NG2519S0001YU |
S / UE | LO | 0 | 100.00 | 1690936NG2519S0001IU |
S / UE | LO | 0 | 100.00 | 1891206NG2519S0001PU |
S / UE | LO | 0 | 100.00 | 1593723NG2519S0001WU |
S / UE | LO | 0 | 100.00 | 1593756NG2519S0001AU |
S / UE | LO | 0 | 100.00 | 1690904NG2519S0001IU |
S / UE | LO | 0 | 100.00 | 1792415NG2519S0001HU |
S / UE | LO | 0 | 100.00 | 1691901NG2519S0001OU |
S / UE | LO | 0 | 100.00 | 1792405NG2519S0001XU |
S / UE | LO | 0 | 100.00 | 1792406NG2519S0001IU |
S / UE | LO | 0 | 100.00 | 1792408NG2519S0001EU |
S / UE | LO | 0 | 100.00 | 1891211NG2519S0001TU |
S / UE | LO | 0 | 100.00 | 1895138NG2519N0001EX |
S / UE | LO | 0 | 100.00 | 1992311NG2519S0001YU |
S / UE | LO | 0 | 100.00 | 1992312NG2519S0001GU |
S / UE | LO | 0 | 100.00 | 1690903NG2519S0001XU |
S / UE | LO | 0 | 100.00 | 1690934NG2519S0001DU |
S / UE | LO | 0 | 100.00 | 1690935NG2519S0001XU |
S / UE | LO | 0 | 100.00 | 1792416NG2519S0001WU |
S / UE | LO | 0 | 100.00 | 1891213NG2519S0001MU |
S / UE | LO | 0 | 100.00 | 1593755NG2519S0001WU |
S / UE | LO | 38 | 100.00 |
1992301NG2519S0001SU |
S / UE | LO | 0 | 100.00 | 1792404NG2519S0001DU |
S / UE | LO | 0 | 100.00 | 1792409NG2519S0001SU |
S / UE | LO | 0 | 100.00 | 1891212NG2519S0001FU |
S / UE | LO | 0 | 100.00 | 1992302NG2519S0001ZU |
S / UE | LO | 0 | 100.00 | 1593722NG2519S0001HU |
S / UE | LO | 0 | 100.00 | 1593725NG2519S0001BU |
S / UE | LO | 0 | 100.00 | 1593757NG2519S0001BU |
S / UE | LO | 0 | 100.00 | 1792407NG2519S0001JU |
S / UE | LO | 0 | 100.00 | 1895134NG2519N0001DX |
S / UE | LO | 0 | 100.00 | 1895135NG2519N0001XX |
S / UE | LO | 0 | 100.00 | 1891203NG2519S0001YU |
S / UE | LO | 0 | 100.00 | 1992304NG2519S0001HU |
S / UE | LO | 0 | 100.00 | 1993301NG2519S0001JU |
S / UE | LO | 0 | 100.00 | 1792402NG2519S0001KU |
S / UE | LO | 0 | 100.00 | 1891216NG2519S0001RU |
S / UE | LO | 0 | 100.00 | 1891218NG2519S0001XU |
S / UE | LO | 0 | 100.00 | 1891214NG2519S0001OU |
S / UE | LO | 0 | 100.00 | 1891215NG2519S0001KU |
S / UE | LO | 0 | 100.00 | 1891220NG2519S0001DU |
S / UE | LO | 0 | 100.00 | 1891217NG2519S0001DU |