Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 4832045NG2943S0000OT | ||
0 | 100.00 | 4832050NG2943S0000RT | ||
E / 00 | 01 | 15 | 0.50 |
4733011NG2943S0003UI |
E / 00 | 02 | 298 | 11.70 |
4733011NG2943S0004IO |
S / UE | LO | 0 | 100.00 | 4830062NG2943S0001UY |
S / UE | LO | 0 | 100.00 | 4832052NG2943S0000XT |
S / UE | LO | 0 | 100.00 | 4832045NG2943S0001PY |
S / UE | LO | 0 | 100.00 | 4733005NG2943S0001QY |
S / UE | LO | 0 | 100.00 | 4832050NG2943S0001TY |
Y / 04 | A | 111 | 8.64 |
4832019NG2943S0009EF |