Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
E / 00 | 01 | 118 | 100.00 |
1911013NG2911S0001EY |
S / UE | LO | 0 | 100.00 | 1911006NG2911S0001DY |
S / UE | LO | 0 | 100.00 | 1911005NG2911S0001RY |
S / UE | LO | 0 | 100.00 | 1911010NG2911S0001XY |
S / UE | LO | 0 | 100.00 | 1911008NG2911S0001IY |
S / UE | LO | 0 | 100.00 | 1911007NG2911S0001XY |
S / UE | LO | 0 | 100.00 | 1911012NG2911S0001JY |
S / UE | LO | 0 | 100.00 | 1911011NG2911S0001IY |
S / UE | LO | 0 | 100.00 | 1911009NG2911S0001JY |
S / UE | LO | 0 | 100.00 | 1911004NG2911S0001KY |
Y / 01 | 01 | 144 | 100.00 |
1911013NG2911S0002RU |