Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 36900A129000840000PA | ||
0 | 100.00 | 36900A130000670000PB | ||
0 | 100.00 | 36900A130000680000PY | ||
0 | 100.00 | 36900A128000690000PU | ||
0 | 100.00 | 36900A128000740000PW | ||
0 | 100.00 | 36900A129000700000PR | ||
0 | 100.00 | 36900A131000210000PT | ||
0 | 100.00 | 36900A128000950000PX | ||
0 | 100.00 | 36900A131000180000PT | ||
0 | 100.00 | 36900A128000810000PG | ||
0 | 100.00 | 36900A128000960000PI | ||
0 | 100.00 | 36900A129000930000PL | ||
0 | 100.00 | 36900A131000130000PY | ||
99 | 100.00 |
36900A131000180001AY |
||
96 | 100.00 |
36900A128000690001AI |
||
90 | 100.00 |
36900A128000960001AO |
||
33 | 100.00 |
36900A129000700001AT |
||
25 | 100.00 |
36900A129000840001AS |
||
40 | 100.00 |
36900A128000810001AH |
||
143 | 100.00 |
36900A128000950001AM |
||
219 | 100.00 |
36900A131000130001AU |
||
26 | 100.00 |
36900A129000930001AB |
||
70 | 100.00 |
36900A131000210001AY |
||
184 | 100.00 |
36900A128000740001AE |
||
76 | 100.00 |
36900A130000670001AZ |
||
112 | 100.00 |
36900A130000680001AU |