Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 36900A230001050000LL | ||
0 | 100.00 | 36900A230001330000LY | ||
0 | 100.00 | 36900A233000230000LU | ||
0 | 100.00 | 36900A233000710000LT | ||
0 | 100.00 | 36900A233000740000LO | ||
0 | 100.00 | 36900A230000890000LE | ||
0 | 100.00 | 36900A230101330000LK | ||
0 | 100.00 | 36900A233000730000LM | ||
0 | 100.00 | 36900A233010010000LY | ||
0 | 100.00 | 36900A233000040000LT | ||
0 | 100.00 | 36900A233000350000LL | ||
0 | 100.00 | 36900A233000360000LT | ||
0 | 100.00 | 36900A234000780000LF | ||
65 | 100.00 |
36900A230001050001BB |
||
195 | 100.00 |
36900A233000730001BQ |
||
91 | 100.00 |
36900A233000710001BY |
||
31 | 100.00 |
36900A233010010001BU |
||
35 | 100.00 |
36900A230000890001BR |
||
123 | 100.00 |
36900A230001330001BU |
||
26 | 100.00 |
36900A230101330001BL |
||
298 | 100.00 |
36900A233000350001BB |
||
268 | 100.00 |
36900A233000740001BP |
||
150 | 100.00 |
36900A234000780001BG |
||
76 | 100.00 |
36900A233000040001BY |
||
161 | 100.00 |
36900A233000230001BI |
||
269 | 100.00 |
36900A233000360001BY |