Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 36045A041000260000WJ | ||
0 | 0.00 | 9121616NG2892S0000EE | ||
0 | 0.00 | 9121643NG2892S0000RE | ||
0 | 0.00 | 9121615NG2892S0000JE | ||
0 | 0.00 | 9121642NG2892S0000KE | ||
0 | 0.00 | 9121641NG2892S0000OE | ||
0 | 0.00 | 9121638NG2892S0000OE | ||
0 | 0.00 | 9121613NG2892S0000XE | ||
0 | 0.00 | 9121645NG2892S0000XE | ||
0 | 0.00 | 9121640NG2892S0000ME | ||
0 | 100.00 | 36045A041000060000WY | ||
28 | 100.00 |
36045A041000060001EU |
||
S / UE | LO | 0 | 100.00 | 9121613NG2892S0001MR |
S / UE | LO | 0 | 100.00 | 9121616NG2892S0001RR |
S / UE | LO | 0 | 100.00 | 9121642NG2892S0001LR |
S / UE | LO | 0 | 100.00 | 9121644NG2892S0001FR |
S / UE | LO | 0 | 100.00 | 9121645NG2892S0001MR |
S / UE | LO | 0 | 100.00 | 9121643NG2892S0001TR |
S / UE | LO | 0 | 100.00 | 9121641NG2892S0001PR |
S / UE | LO | 0 | 100.00 | 9121640NG2892S0001QR |
S / UE | LO | 0 | 100.00 | 9121638NG2892S0001PR |
S / UE | LO | 0 | 100.00 | 9121615NG2892S0001KR |
TO/ DO | S | 23 | 100.00 |
36045A041000260001EK |