Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 36045A022002240000WL | ||
0 | 100.00 | 36045A022004380000WA | ||
0 | 100.00 | 36045A022002150000WA | ||
0 | 100.00 | 36045A022004430000WY | ||
0 | 100.00 | 36045A022002180000WG | ||
70 | 100.00 |
36045A022002150001ES |
||
16 | 100.00 |
36045A022004380001ES |
||
52 | 100.00 |
36045A022002180001EH |
||
74 | 100.00 |
36045A022004430001EU |
||
150 | 100.00 |
36045A022002240001EB |