Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 54057A133001050000BK | ||
0 | 100.00 | 3818807NG2731N0000UK | ||
0 | 0.00 | 3918208NG2731N0000UK | ||
48 | 100.00 |
3818812NG2731N0001EL |
||
23 | 100.00 |
54057A133001050001ZL |
||
20 | 100.00 |
3818806NG2731N0001XL |
||
S / UE | LO | 0 | 100.00 | 3918208NG2731N0001IL |
S / UE | LO | 0 | 100.00 | 3818813NG2731N0001SL |
S / UE | LO | 0 | 100.00 | 3819944NG2731N0001SL |
S / UE | LO | 0 | 100.00 | 3818807NG2731N0001IL |
S / UE | LO | 42 | 100.00 |
3818805NG2731N0001DL |
S / UE | LO | 0 | 100.00 | 3918209NG2731N0001JL |