Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 6143707NG2764S0002LX | ||
0 | 100.00 | 54057A067001100000AB | ||
0 | 100.00 | 54057A056000760000AY | ||
0 | 100.00 | 6143712NG2764S0002FX | ||
38 | 100.00 |
54057A067001100001SZ |
||
267 | 100.00 |
54057A056000760001SU |
||
31 | 100.00 |
5542401NG2754S0001JJ |
||
38 | 100.00 |
54057A056005370001SF |
||
S / UE | LO | 0 | 100.00 | 5943114NG2754S0001XJ |
S / UE | LO | 0 | 100.00 | 5641406NG2754S0001EJ |
S / UE | LO | 0 | 100.00 | 5542404NG2754S0001ZJ |
S / UE | LO | 0 | 100.00 | 5641407NG2754S0001SJ |
S / UE | LO | 0 | 100.00 | 5641403NG2754S0001XJ |
S / UE | LO | 0 | 100.00 | 6143712NG2764S0001DZ |
S / UE | LO | 0 | 100.00 | 5149243NG2754N0001QO |
S / UE | LO | 0 | 100.00 | 6345736NG2764S0001IZ |
S / UE | LO | 0 | 100.00 | 5544125NG2754S0001HJ |
S / UE | LO | 0 | 100.00 | 6143707NG2764S0001KZ |
S / UE | LO | 0 | 100.00 | 5544123NG2754S0001ZJ |
S / UE | LO | 0 | 100.00 | 6244909NG2764S0001KZ |
S / UE | LO | 0 | 100.00 | 5643326NG2754S0001BJ |
S / UE | LO | 0 | 100.00 | 6244908NG2764S0001OZ |
S / UE | LO | 0 | 100.00 | 5147720NG2754N0001LO |
Y / 00 | 01 | 8 | 100.00 |
5643325NG2754S0001AJ |