Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 38004A014000700000II | ||
0 | 100.00 | 38004A014001030001OD | ||
0 | 100.00 | 38004A014090110000IY | ||
241 | 100.00 |
38004A014001030000IS |
||
0 | 100.00 | 38004A014001340000IE | ||
0 | 100.00 | 38004A014001660000IE | ||
0 | 100.00 | 38004A014001670000IS | ||
0 | 100.00 | 38004A014001780000IG | ||
0 | 100.00 | 38004A014001340001OR | ||
0 | 100.00 | 38004A014001770000IY | ||
0 | 100.00 | 38004A014000700001OO | ||
0 | 100.00 | 38004A014000820000IB | ||
0 | 100.00 | 38004A014001480001OA | ||
0 | 100.00 | 38004A014001490000IL | ||
0 | 100.00 | 38004A014001650001OK | ||
0 | 100.00 | 38004A014001780001OH | ||
0 | 100.00 | 38004A014002140000IL | ||
0 | 100.00 | 38004A014090100000IB | ||
0 | 100.00 | 38004A014000810000IA | ||
0 | 100.00 | 38004A014001110000IA | ||
0 | 100.00 | 38004A014001330000IJ | ||
0 | 100.00 | 38004A014001630000IX | ||
0 | 100.00 | 38004A014001660001OR | ||
0 | 100.00 | 38004A014001690000IU | ||
0 | 100.00 | 38004A014001020000IE | ||
0 | 100.00 | 38004A014001320001OO | ||
0 | 100.00 | 38004A014000780001OS | ||
0 | 100.00 | 38004A014001330001OK | ||
0 | 100.00 | 38004A014001590001OF | ||
0 | 100.00 | 38004A014001630001OM | ||
83 | 100.00 |
38004A014001680000IZ |
||
0 | 100.00 | 38004A014001700001OD | ||
0 | 100.00 | 38004A014001770001OU | ||
0 | 100.00 | 38004A014001840000IL | ||
0 | 100.00 | 38004A014090070000IB | ||
0 | 100.00 | 38004A014000780000IA | ||
0 | 100.00 | 38004A014001100000IW | ||
0 | 100.00 | 38004A014001110001OS | ||
0 | 100.00 | 38004A014001320000II | ||
0 | 100.00 | 38004A014001460000IG | ||
0 | 100.00 | 38004A014001480000IP | ||
0 | 100.00 | 38004A014001590000ID | ||
0 | 100.00 | 38004A014001700000IS | ||
0 | 100.00 | 38004A014090070001OZ | ||
73 | 100.00 |
38004A014001690001OI |
||
2792 | 100.00 |
38004A014001800000IY |
||
33 | 100.00 |
38004A014001020001OR |
||
39 | 100.00 |
38004A014000820001OZ |
||
95 | 100.00 |
38004A014001840001OB |
||
75 | 100.00 |
38004A014001400000IU |
||
0 | 100.00 | 38004A014001490001OB | ||
46 | 100.00 |
38004A014000810001OS |
||
S / UE | LO | 0 | 100.00 | 38004A014001100001OE |
S / UE | LO | 0 | 100.00 | 38004A014001800001OU |
S / UE | LO | 0 | 100.00 | 38004A014001510001OA |
S / UE | LO | 0 | 100.00 | 38004A014001460001OH |