Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 38005A015000750000SX | ||
0 | 100.00 | 38005A015004660000SU | ||
0 | 100.00 | 38005A015004700000SH | ||
0 | 100.00 | 38005A015004590000SJ | ||
109 | 100.00 |
38005A015004700001DJ |
||
53 | 100.00 |
38005A015004590001DK |
||
141 | 100.00 |
38005A015004660001DI |
||
206 | 100.00 |
38005A015000750001DM |