Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 38011A019000930000QY | ||
0 | 100.00 | 38011A019002560000QL | ||
0 | 100.00 | 38011A019000980000QT | ||
0 | 100.00 | 38011A019003490000QP | ||
65 | 100.00 |
38011A019000980001WY |
||
S / UE | LO | 0 | 100.00 | 38011A019000930001WU |
S / UE | LO | 0 | 100.00 | 38011A019003490001WA |
S / UE | LO | 0 | 100.00 | 38011A019002560001WB |