Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 0.00 | 38024A009005810000KQ | ||
0 | 100.00 | 38024A009001820000KJ | ||
0 | 100.00 | 38024A009001990000KT | ||
0 | 100.00 | 38024A009001920000KA | ||
0 | 100.00 | 38024A009001960000KQ | ||
0 | 100.00 | 38024A009001420000KK | ||
25 | 100.00 |
38024A009005810001LW |
||
98 | 100.00 |
38024A009001820001LK |
||
57 | 100.00 |
38024A009001920001LS |
||
111 | 100.00 |
38024A009001420001LL |
||
238 | 100.00 |
38024A009001990001LY |
||
00 | 01 | 49 | 50.00 |
38024A009001961001JM |
00 | 02 | 49 | 50.00 |
38024A009001960002BE |