Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 38031A004004490000AK | ||
0 | 100.00 | 38031A004004480000AO | ||
0 | 100.00 | 38031A004003380000AA | ||
0 | 100.00 | 38031A004000460000AZ | ||
0 | 100.00 | 38031A004000830000AH | ||
0 | 100.00 | 38031A004001020000AD | ||
0 | 100.00 | 38031A004003710001SJ | ||
0 | 100.00 | 38031A004000840000AW | ||
0 | 100.00 | 38031A004000440000AE | ||
0 | 100.00 | 38031A004000500000AU | ||
0 | 100.00 | 38031A004004620000AS | ||
0 | 100.00 | 38031A004004630000AZ | ||
0 | 100.00 | 38031A004000970000AM | ||
0 | 100.00 | 38031A004003720000AW | ||
0 | 100.00 | 38031A004000920001SW | ||
319 | 100.00 |
38031A004004620001SD |
||
35 | 100.00 |
38031A004003710000AH |
||
49 | 100.00 |
38031A004003720001SE |
||
S / UE | LO | 0 | 100.00 | 38031A004004480001SP |
S / UE | LO | 0 | 100.00 | 38031A004003380001SS |
S / UE | LO | 41 | 100.00 |
38031A004000440001SR |
S / UE | LO | 0 | 100.00 | 38031A004000460001SX |
S / UE | LO | 0 | 100.00 | 38031A004000830001SJ |
S / UE | LO | 0 | 100.00 | 38031A004000920000AQ |
S / UE | LO | 0 | 100.00 | 38031A004000840001SE |
S / UE | LO | 0 | 100.00 | 38031A004004490001SL |
S / UE | LO | 0 | 100.00 | 38031A004004630001SX |
S / UE | LO | 0 | 100.00 | 38031A004000930000AP |
S / UE | LO | 0 | 100.00 | 38031A004000500001SI |
S / UE | LO | 0 | 100.00 | 38031A004001020001SF |