Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 38031A012002970000AF | ||
0 | 100.00 | 38031A012000280000AA | ||
0 | 100.00 | 38031A012003010000AK | ||
0 | 100.00 | 38031A012002990000AO | ||
0 | 100.00 | 38031A012002980000AM | ||
0 | 100.00 | 38031A012003090000AZ | ||
0 | 100.00 | 38031A012000490000AI | ||
0 | 100.00 | 38031A012003000000AO | ||
219 | 100.00 |
38031A012000270000AW |
||
16 | 100.00 |
38031A012000240000AZ |
||
94 | 100.00 |
5601913CS4359N0001AS |
||
146 | 100.00 |
38031A012003070001SR |
||
296 | 100.00 |
38031A012003020000AR |
||
228 | 100.00 |
38031A012003030000AD |
||
S / UE | LO | 0 | 100.00 | 38031A012000280001SS |
S / UE | LO | 0 | 100.00 | 38031A012000490001SO |
S / UE | LO | 0 | 100.00 | 38031A012003090001SX |