Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 41900A015000530000IH | ||
0 | 100.00 | 41900A015000420000ID | ||
70 | 100.00 |
41900A015002020000IX |
||
S / UE | LO | 0 | 100.00 | 41900A015000430000IX |
S / UE | LO | 0 | 100.00 | 41900A015000440000II |
S / UE | LO | 0 | 100.00 | 41900A015000500000IS |
S / UE | LO | 0 | 100.00 | 41900A015000510000IZ |
S / UE | LO | 0 | 100.00 | 41900A015000520000IU |
S / UE | LO | 0 | 100.00 | 41900A015000540000IW |
S / UE | LO | 0 | 100.00 | 41900A015000550000IA |
S / UE | LO | 0 | 100.00 | 41900A015000560000IB |
S / UE | LO | 0 | 100.00 | 41900A015001150000IH |
S / UE | LO | 0 | 100.00 | 41900A015001220000IY |
S / UE | LO | 0 | 100.00 | 41900A015001230000IG |
S / UE | LO | 0 | 100.00 | 41900A015001350000IR |
S / UE | LO | 0 | 100.00 | 41900A015002010000ID |
S / UE | LO | 0 | 100.00 | 41900A013001240000IJ |
S / UE | LO | 0 | 100.00 | 41900A013001620000IZ |
S / UE | LO | 0 | 100.00 | 41900A015000010000IT |
S / UE | LO | 3573 | 100.00 |
41900A015000020000IF |
S / UE | LO | 0 | 100.00 | 41900A015000030000IM |
S / UE | LO | 0 | 100.00 | 41900A015000040000IO |
S / UE | LO | 0 | 100.00 | 41900A015000050000IK |
S / UE | LO | 0 | 100.00 | 41900A015000060000IR |
S / UE | LO | 0 | 100.00 | 41900A015000070000ID |
S / UE | LO | 0 | 100.00 | 41900A015000310000IP |
S / UE | LO | 0 | 100.00 | 41900A015000320000IL |
S / UE | LO | 0 | 100.00 | 41900A015000380000IR |
S / UE | LO | 0 | 100.00 | 41900A015000410000IR |