Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 4659704UM5145H0001DU | ||
0 | 100.00 | 4659707UM5145H0001JU | ||
0 | 100.00 | 4761901UM5146B0001RH | ||
0 | 100.00 | 4860101UM5146B0001TH | ||
0 | 100.00 | 4959904UM5145H0001BU | ||
0 | 100.00 | 4759603UM5145H0001GU | ||
0 | 100.00 | 4759605UM5145H0001PU | ||
0 | 100.00 | 4860501UM5146B0001ZH | ||
0 | 100.00 | 4961202UM5146B0001GH | ||
0 | 100.00 | 4961205UM5146B0001LH | ||
0 | 100.00 | 4659304UM5145H0001BU | ||
0 | 100.00 | 4659308UM5145H0001PU | ||
0 | 100.00 | 4860503UM5146B0001HH | ||
0 | 100.00 | 4659305UM5145H0001YU | ||
0 | 100.00 | 4961203UM5146B0001QH | ||
0 | 100.00 | 4658405UM5145H0001TU | ||
0 | 100.00 | 4660105UM5146B0001AH | ||
0 | 100.00 | 4959907UM5145H0001QU | ||
0 | 100.00 | 4959905UM5145H0001YU | ||
0 | 100.00 | 4761902UM5146B0001DH | ||
0 | 100.00 | 4959902UM5145H0001WU | ||
0 | 100.00 | 4759604UM5145H0001QU | ||
0 | 100.00 | 4660101UM5146B0001ZH | ||
0 | 100.00 | 4958301UM5145H0001PU | ||
0 | 100.00 | 4759606UM5145H0001LU | ||
0 | 100.00 | 4660104UM5146B0001WH | ||
0 | 100.00 | 4759602UM5145H0001YU | ||
0 | 100.00 | 4959906UM5145H0001GU | ||
0 | 100.00 | 4959903UM5145H0001AU | ||
0 | 100.00 | 4660107UM5146B0001YH | ||
0 | 100.00 | 4660111UM5146B0001GH | ||
0 | 100.00 | 4959901UM5145H0001HU | ||
0 | 100.00 | 4660108UM5146B0001GH | ||
0 | 100.00 | 4659303UM5145H0001AU | ||
0 | 100.00 | 4659307UM5145H0001QU | ||
0 | 100.00 | 4660102UM5146B0001UH | ||
0 | 100.00 | 4660110UM5146B0001YH | ||
0 | 100.00 | 4961201UM5146B0001YH | ||
0 | 100.00 | 4860502UM5146B0001UH | ||
0 | 100.00 | 4660106UM5146B0001BH | ||
313 | 100.00 |
4660103UM5146B0001HH |
||
0D | 0S | 612 | 100.00 |
4560504UM5146B0001EH |
S / UE | LO | 0 | 100.00 | 4659314UM5145H0000DY |
S / UE | LO | 0 | 100.00 | 4659313UM5145H0000RY |
S / UE | LO | 0 | 100.00 | 4659706UM5145H0001IU |
S / UE | LO | 0 | 100.00 | 4659312UM5145H0000KY |