Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 0.00 | 47051A010051410000LR | ||
0 | 0.00 | 47051A010050600000LW | ||
0 | 0.00 | 47051A010051400000LK | ||
0 | 0.00 | 47051A010050610000LA | ||
1564 | 100.00 |
47051A010050610001BS |
||
352 | 100.00 |
47051A010051400001BL |
||
5859 | 100.00 |
47051A010050600001BE |
||
381 | 100.00 |
47051A010051410001BT |