Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15005A061003460000PB | ||
0 | 100.00 | 15005A061003460001AZ | ||
0 | 100.00 | 1745701NH4914N0000ZK | ||
0 | 100.00 | 15005A083001700001AB | ||
226 | 100.00 |
15005A061005370000PB |
||
0 | 100.00 | 15005A061003500000PY | ||
0 | 100.00 | 15005A083000760001AQ | ||
0 | 100.00 | 15005A083001710000PT | ||
0 | 100.00 | 15005A061003500001AU | ||
144 | 100.00 |
15005A061005350000PW |
||
0 | 100.00 | 15005A083000600000PZ | ||
0 | 100.00 | 15005A083000690001AA | ||
363 | 100.00 |
15005A083001600000PW |
||
0 | 100.00 | 15005A083001700000PL | ||
0 | 100.00 | 15005A083000760000PM | ||
0 | 100.00 | 15005A083000600001AX | ||
0 | 100.00 | 15005A083000720001AA | ||
0 | 100.00 | 15005A083000720000PP | ||
0 | 100.00 | 15005A083000690000PP | ||
121 | 100.00 |
15005A061005360000PA |
||
350 | 100.00 |
15005A079001140000PU |
||
294 | 100.00 |
15005A061003440000PW |
||
300 | 100.00 |
15005A061003430000PH |
||
325 | 100.00 |
15005A083000680000PQ |