Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A511004080000LQ | ||
0 | 100.00 | 15060A511004110001BW | ||
0 | 100.00 | 15060A511013640001BM | ||
0 | 100.00 | 15060A511013650001BO | ||
0 | 100.00 | 15060A511003660001BD | ||
0 | 100.00 | 15060A511004080001BW | ||
0 | 100.00 | 15060A511003660000LS | ||
0 | 100.00 | 15060A511013650000LI | ||
0 | 100.00 | 15060A511004100000LG | ||
0 | 100.00 | 15060A511004120001BA | ||
0 | 100.00 | 15060A511013640000LX | ||
0 | 100.00 | 15060A511004070000LG | ||
0 | 100.00 | 15060A511004100001BH | ||
0 | 100.00 | 15060A511004110000LQ | ||
0 | 100.00 | 15060A511004120000LP | ||
541 | 100.00 |
15060A512010870001BK |
||
137 | 100.00 |
15060A511004070001BH |
||
S / UE | LO | 0 | 100.00 | 9576304NH4797N0001PM |
S / UE | LO | 0 | 100.00 | 15060A511213550000LG |
S / UE | LO | 0 | 100.00 | 15060A511413550000LH |
S / UE | LO | 0 | 100.00 | 15060A511313550000LR |
S / UE | LO | 0 | 100.00 | 15060A511003650000LE |
S / UE | LO | 0 | 100.00 | 15060A511113550000LE |
TO/ DO | S | 131 | 100.00 |
15060A512010870000LJ |