Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A503004460000LX | ||
0 | 100.00 | 15060A503005310000LP | ||
0 | 100.00 | 15060A503005390000LD | ||
0 | 100.00 | 15060A503005300000LQ | ||
0 | 100.00 | 15060A503005160000LZ | ||
0 | 100.00 | 15060A503005090000LI | ||
0 | 100.00 | 15060A503005390001BF | ||
0 | 100.00 | 15060A503005100000LD | ||
418 | 100.00 |
4825606NH5742N0001QX |
||
324 | 100.00 |
4825601NH5742N0001WX |
||
161 | 100.00 |
15060A503044930001BO |
||
27 | 100.00 |
4925101NH5742S0001BU |
||
0 | 100.00 | 15060A503004470001BO | ||
112 | 100.00 |
15060A503005300001BW |
||
330 | 100.00 |
15060A503004460001BM |
||
37 | 100.00 |
4925103NH5742S0001GU |
||
S / UE | LO | 0 | 100.00 | 4825605NH5742N0001GX |
S / UE | LO | 0 | 100.00 | 15060A503005160001BX |
S / UE | LO | 0 | 100.00 | 4925104NH5742S0001QU |
S / UE | LO | 0 | 100.00 | 4925105NH5742S0001PU |
S / UE | LO | 0 | 100.00 | 4925102NH5742S0001YU |
TO/ | S | 1156 | 100.00 |
15060A503004470000LI |