Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A060005140000BD | ||
0 | 100.00 | 15060A060005250000BH | ||
0 | 100.00 | 15060A060005270000BA | ||
0 | 100.00 | 15060A060007730000BX | ||
0 | 100.00 | 15060A060009480000BQ | ||
0 | 100.00 | 15060A060005300000BA | ||
0 | 100.00 | 15060A060007690000BD | ||
0 | 100.00 | 15060A060007690001ZF | ||
0 | 100.00 | 15060A060010170000BW | ||
0 | 100.00 | 15060A060005150000BX | ||
0 | 100.00 | 15060A060007700000BK | ||
0 | 100.00 | 15060A060007710001ZT | ||
0 | 100.00 | 15060A060007740000BI | ||
0 | 100.00 | 15060A060007740001ZO | ||
0 | 100.00 | 002001200NH46H0000DU | ||
0 | 100.00 | 15060A060005240000BU | ||
0 | 100.00 | 15060A060005310000BB | ||
0 | 100.00 | 15060A060007720001ZF | ||
0 | 100.00 | 15060A060007730001ZM | ||
0 | 100.00 | 15060A060009470000BG | ||
0 | 100.00 | 15060A060007700001ZL | ||
0 | 100.00 | 15060A060007710000BR | ||
0 | 100.00 | 15060A060005260000BW | ||
0 | 100.00 | 15060A060007720000BD | ||
0 | 100.00 | 15060A060009950000BD | ||
0 | 100.00 | 15060A060005280000BB | ||
550 | 100.00 |
15060A060007110000BJ |
||
312 | 100.00 |
15060A060010180000BA |
||
647 | 100.00 |
002001200NH46H0001FI |
||
251 | 100.00 |
15060A060005210000BE |
||
281 | 100.00 |
002000500NH46H0001QI |
||
322 | 100.00 |
002001000NH46H0001LI |
||
S / UE | LO | 0 | 100.00 | 15060A060010250001ZW |
S / UE | LO | 0 | 100.00 | 9379901NH4697N0001GK |