Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 001803700NH43E0000TZ | ||
0 | 100.00 | 15090A503011270000AD | ||
0 | 100.00 | 15090A503011270001SF | ||
0 | 100.00 | 15090A503011330000AJ | ||
0 | 100.00 | 15090A503011420000AW | ||
0 | 100.00 | 15090A503011500000AQ | ||
0 | 100.00 | 001301300NH43E0000WZ | ||
0 | 100.00 | 001701200NH43E0000DZ | ||
0 | 100.00 | 001803200NH43E0000YZ | ||
0 | 100.00 | 15090A503011320000AI | ||
0 | 100.00 | 15090A503011350001SD | ||
0 | 100.00 | 15090A503011410000AH | ||
0 | 100.00 | 15090A503011250001SL | ||
0 | 100.00 | 15090A503011260000AR | ||
0 | 100.00 | 15090A503011570000AK | ||
0 | 100.00 | 15090A503011300000AD | ||
0 | 100.00 | 15090A503011420001SE | ||
0 | 100.00 | 15090A503011250000AK | ||
0 | 100.00 | 15090A503011300001SF | ||
0 | 100.00 | 15090A503011550000AM | ||
0 | 100.00 | 15090A503011260001ST | ||
0 | 100.00 | 15090A503011350000AS | ||
0 | 100.00 | 15090A503012000000AS | ||
0 | 100.00 | 001702700NH43E0000YZ | ||
240 | 100.00 |
001804300NH43E0001PX |
||
346 | 100.00 |
15090A503011540001SG |
||
368 | 100.00 |
15090A503009790001SY |
||
381 | 100.00 |
001803200NH43E0001UX |
||
49 | 100.00 |
001803700NH43E0001YX |
||
198 | 100.00 |
001801100NH43E0001PX |
||
229 | 100.00 |
001301300NH43E0001EX |
||
1239 | 100.00 |
001701200NH43E0001FX |
||
183 | 100.00 |
001702000NH43E0001DX |
||
438 | 100.00 |
001801600NH43E0001OX |
||
300 | 100.00 |
001800300NH43E0001AX |
||
473 | 100.00 |
001801500NH43E0001MX |
||
343 | 100.00 |
15090A503012000001SD |
||
885 | 100.00 |
001702700NH43E0001UX |