Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
77 | 100.00 |
001200200NH44A0000JW |
||
0 | 100.00 | 001200400NH44A0000SW | ||
92 | 100.00 |
15090C502051490000XQ |
||
0 | 100.00 | 15090C502051500000XY | ||
0 | 100.00 | 15090C502020240000XK | ||
0 | 100.00 | 15090C502020500000XP | ||
0 | 100.00 | 15090C502006680000XZ | ||
0 | 100.00 | 15090C502006770000XY | ||
0 | 100.00 | 15090C502006770001MU | ||
0 | 100.00 | 15090C502006810000XG | ||
0 | 100.00 | 15090C502006690001MI | ||
0 | 100.00 | 15090C502006690000XU | ||
0 | 100.00 | 15090C502006700000XS | ||
0 | 100.00 | 15090C502006810001MH | ||
0 | 100.00 | 15090C502006940001MF | ||
0 | 100.00 | 15090C502006970000XJ | ||
0 | 100.00 | 15090C502006910000XO | ||
0 | 100.00 | 15090C502006910001MP | ||
0 | 100.00 | 15090C502006940000XD | ||
0 | 100.00 | 15090C502006970001MK | ||
0 | 100.00 | 15090C502007030000XH | ||
0 | 100.00 | 15090C502006680001MX | ||
0 | 100.00 | 15090C502006700001MD | ||
0 | 100.00 | 15090C502006820000XQ | ||
0 | 100.00 | 15090C502006960000XI | ||
0 | 100.00 | 15090C502020890000XR | ||
0 | 100.00 | 15090C502106820000XD | ||
0 | 100.00 | 15090C502006900000XM | ||
0 | 100.00 | 15090C502006900001MQ | ||
0 | 100.00 | 15090C502020900000XO | ||
564 | 100.00 |
15090C502020450000XG |
||
663 | 100.00 |
15090C502106820001MF |
||
2533 | 100.00 |
15090C502006820001MW |
||
346 | 100.00 |
001200100NH44A0001OE |
||
252 | 100.00 |
001200400NH44A0001DE |
||
522 | 100.00 |
001200600NH44A0001IE |
||
403 | 100.00 |
000700100NH44A0001XE |
||
1221 | 100.00 |
001200200NH44A0001KE |
||
S / UE | LO | 0 | 100.00 | 000700300NH44A0001JE |
S / UE | LO | 0 | 100.00 | 000700400NH44A0001EE |
S / UE | LO | 0 | 100.00 | 15090C502020500001MA |