Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 69911G2NG1569S0000UF | ||
0 | 100.00 | 69911D6NG1569S0000GF | ||
0 | 100.00 | 69911F0NG1569S0000KF | ||
0 | 100.00 | 69911E9NG1569S0000DF | ||
0 | 100.00 | 69911D5NG1569S0000YF | ||
0 | 100.00 | 69911E2NG1569S0000LF | ||
260 | 100.00 |
69911F0NG1569S0001LG |
||
249 | 100.00 |
69911E9NG1569S0001FG |
||
22 | 100.00 |
69911D6NG1569S0001HG |
||
500 | 100.00 |
69911G2NG1569S0001IG |
||
1 / 00 | 02 | 263 | 50.00 |
69911E2NG1569S0001BG |
2 / 00 | 01 | 201 | 50.00 |
69911E2NG1569S0002ZH |