Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
30 | 100.00 |
4587283NG2948N0001HF |
||
E / 00 | 01 | 124 | 48.00 |
4587284NG2948N0001WF |
S / UE | LO | 0 | 100.00 | 4587277NG2948N0001SF |
S / UE | LO | 0 | 100.00 | 4587247NG2948N0001UF |
S / UE | LO | 0 | 100.00 | 4587240NG2948N0001DF |
S / UE | LO | 0 | 100.00 | 4587236NG2948N0001RF |
S / UE | LO | 0 | 100.00 | 4587242NG2948N0001IF |
S / UE | LO | 0 | 100.00 | 4587291NG2948N0001GF |
S / UE | LO | 0 | 100.00 | 4587243NG2948N0001JF |
S / UE | LO | 0 | 100.00 | 4587244NG2948N0001EF |
S / UE | LO | 0 | 100.00 | 4587245NG2948N0001SF |
S / UE | LO | 0 | 100.00 | 4587241NG2948N0001XF |
S / UE | LO | 0 | 100.00 | 4587246NG2948N0001ZF |
S / UE | LO | 0 | 100.00 | 4587239NG2948N0001IF |
S / UE | LO | 0 | 100.00 | 4587238NG2948N0001XF |
Y / 01 | 01 | 124 | 52.00 |
4587284NG2948N0002EG |