Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 002203500NH43G0000GH | ||
0 | 100.00 | 15090D502020810001JW | ||
0 | 100.00 | 15090D502020810000HQ | ||
0 | 100.00 | 15090D502001110000HF | ||
0 | 100.00 | 15090D502000510001JP | ||
0 | 100.00 | 15090D502000470000HM | ||
0 | 100.00 | 15090D502000510000HO | ||
159 | 100.00 |
002202800NH43G0001EJ |
||
419 | 100.00 |
002202100NH43G0001OJ |
||
64 | 100.00 |
002203200NH43G0001SJ |
||
321 | 100.00 |
002204000NH43G0001AJ |
||
269 | 100.00 |
002203500NH43G0001HJ |
||
374 | 100.00 |
002201000NH43G0001YJ |
||
S / UE | LO | 0 | 100.00 | 15090D502001110001JG |